List of free and paid VPN services.
To see editor notes, hover over the ‘notes’ section.
Updated when possible.
Service | Type | Cost* | Supported OS | Notes | Rating | Rate | Report |
---|---|---|---|---|---|---|---|
[↗]Private Internet Access | Paid | 8.45 | Windows,Mac,Linux,Android,iOS | [ notes ] Private Internet AccessRecommended. Accepts gift cards and other standard payments. | 4.20 ★ | ||
[↗]Mullvad VPN | Paid | 5.00 | Windows,Mac,Linux,Android,iOS | [ notes ] Mullvad VPNRecommended by privacytools.io. Also personally recommended. No signup required, accepts cash and standard payments. | 4.75 ★ | ||
[↗]Opera VPN | Free | 0.00 | Windows,Mac,Linux,Android | [ notes ] Opera VPNActs as a proxy to protect in-browser activity only. Not a full VPN. | 3.00 ★ | ||
[↗]Proton VPN | Free/Paid | 5.00 | Windows,Mac,Linux,Android,iOS | [ notes ] Proton VPNFree allows 1 device, 3 countries, no p2p with a medium speed. Basic includes all countries, p2p and 2 devices. There are annual plans and packages with more features. | 0.00 ★ | ||
[↗]Hotspot Shield | Free/Paid | 12.99 | Windows,Mac,Android,iOS | [ notes ] Hotspot ShieldFree limited to 500MB/day, ad supported, US servers only and slower speeds. Elite $7.99 when paid yearly. Linux support appears to be Chrome and Firefox extensions only, so a proxy service for Linux users. | 0.00 ★ |
*Cost – Cost column is the VPN service’s monthly rate in USD at the time it was added to our list. Prices may change. If a VPN offers a yearly option, it is usually much cheaper than the monthly rate.